Home > Newark House Prices > Spring Gardens

Sold House Prices in Spring Gardens

This page displays sold house prices for Spring Gardens in Newark.

Advertisements

Spring Gardens in Newark NG24 consists predominantly of terraced houses. Properties on Spring Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Spring Gardens, Newark NG24 4UW
    £59,950 Flat, Leasehold 28th June 2002
  • 2 Spring Gardens, Newark NG24 4UW
    £59,950 Flat, Leasehold 28th June 2002
  • 4 Spring Gardens, Newark NG24 4UW
    £99,500 Semi-detached house, Freehold 13th October 2000
  • 7 Spring Gardens, Newark NG24 4UW
    £217,000 Detached house, Freehold 13th June 2014
  • 7 Spring Gardens, Newark NG24 4UW
    £99,950 Detached house, Freehold 8th November 2001
  • 7 Spring Gardens, Newark NG24 4UW
    £180,000 Detached house, Freehold 6th August 2004
  • 8 Spring Gardens, Newark NG24 4UW
    £143,000 Terraced house, Freehold 28th November 2003
  • 8 Spring Gardens, Newark NG24 4UW
    £105,000 Terraced house, Freehold 8th July 2002
  • 8 Spring Gardens, Newark NG24 4UW
    £65,000 Terraced house, Freehold 1st December 2000
  • 8 Spring Gardens, Newark NG24 4UW
    £53,000 Terraced house, Freehold 10th March 1997
  • 9 Spring Gardens, Newark NG24 4UW
    £78,000 Semi-detached house, Freehold 20th December 1996
  • 10 Spring Gardens, Newark NG24 4UW
    £71,500 Terraced house, Freehold 16th September 1998
  • 10 Spring Gardens, Newark NG24 4UW
    £44,000 Terraced house, Freehold 19th January 1996
  • 10 Spring Gardens, Newark NG24 4UW
    £155,000 Terraced house, Freehold 19th April 2013
  • 11 Spring Gardens, Newark NG24 4UW
    £209,950 Semi-detached house, Freehold 26th August 2014
  • 11 Spring Gardens, Newark NG24 4UW
    £153,500 Semi-detached house, Freehold 17th December 2013
  • 12 Spring Gardens, Newark NG24 4UW
    £55,000 Terraced house, Freehold 27th March 1997
  • 14 Spring Gardens, Newark NG24 4UW
    £44,500 Terraced house, Freehold 7th March 1997
  • 14 Spring Gardens, Newark NG24 4UW
    £51,000 Terraced house, Freehold 17th December 1998
  • 17 Spring Gardens, Newark NG24 4UW
    £72,000 Semi-detached house, Freehold 3rd July 1996
  • 18 Spring Gardens, Newark NG24 4UW
    £199,995 Terraced house, Freehold 4th May 2007
  • 18 Spring Gardens, Newark NG24 4UW
    £140,000 Terraced house, Freehold 15th October 2012
  • 19 Spring Gardens, Newark NG24 4UW
    £140,000 Semi-detached house, Freehold 22nd August 2002
  • 20 Spring Gardens, Newark NG24 4UW
    £195,000 Terraced house, Freehold 19th March 2004
  • 21 Spring Gardens, Newark NG24 4UW
    £210,000 Semi-detached house, Freehold 29th August 2007
  • 23 Spring Gardens, Newark NG24 4UW
    £66,850 Semi-detached house, Freehold 28th October 1996
  • 23 Spring Gardens, Newark NG24 4UW
    £82,000 Semi-detached house, Freehold 16th December 1999
  • 24 Spring Gardens, Newark NG24 4UW
    £50,500 Terraced house, Freehold 31st January 1997
  • 24 Spring Gardens, Newark NG24 4UW
    £51,500 Terraced house, Freehold 7th July 1995
  • 24 Spring Gardens, Newark NG24 4UW
    £50,000 Terraced house, Freehold 4th April 1997
  • 24 Spring Gardens, Newark NG24 4UW
    £139,950 Terraced house, Freehold 18th June 2003
  • 24 Spring Gardens, Newark NG24 4UW
    £159,000 Terraced house, Freehold 5th November 2010
  • 26 Spring Gardens, Newark NG24 4UW
    £123,000 Terraced house, Freehold 19th August 2010
  • 26 Spring Gardens, Newark NG24 4UW
    £52,500 Terraced house, Freehold 31st March 1995
  • 26 Spring Gardens, Newark NG24 4UW
    £154,000 Terraced house, Freehold 7th May 2013
  • 29 Spring Gardens, Newark NG24 4UW
    £92,000 Semi-detached house, Freehold 21st May 1998
  • 31 Spring Gardens, Newark NG24 4UW
    £79,000 Detached house, Freehold 25th August 2000
  • 2 Mayfair House Spring Gardens, Newark NG24 4UW
    £73,000 Flat, Leasehold 1st October 2013
  • 4 Mayfair House Spring Gardens, Newark NG24 4UW
    £27,999 Flat, Leasehold 4th October 1996
  • 2 Mayfair House Spring Gardens, Newark NG24 4UW
    £37,000 Flat, Leasehold 8th June 2001
  • 4 Mayfair House Spring Gardens, Newark NG24 4UW
    £39,950 Flat, Leasehold 7th September 2001
  • Advertisements

    All sold house price data on Newark Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Gardens

    Map showing Spring Gardens in Newark.