Home > Newark House Prices > Main Street

Sold House Prices in Main Street

This page displays sold house prices for Main Street in Newark.

Advertisements

Main Street in Claypole, Newark has of a mix of detached houses, semi-detached houses and terraced houses. Properties on Main Street typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £700,000.

  • 25 Main Street, Claypole NG23 5AD
    £657,500 Detached house, Freehold 27th October 2004
  • 31 Main Street, Claypole NG23 5BA
    £74,000 Semi-detached house, Freehold 10th September 1998
  • 31 Main Street, Claypole NG23 5BA
    £99,950 Semi-detached house, Freehold 2nd March 2001
  • 35 Main Street, Claypole NG23 5BA
    £225,000 Detached house, Freehold 26th March 2013
  • 38 Main Street, Claypole NG23 5BA
    £90,000 Detached house, Freehold 16th November 2001
  • 38 Main Street, Claypole NG23 5BA
    £240,000 Detached house, Freehold 28th October 2014
  • 39 Main Street, Claypole NG23 5BA
    £170,000 Detached house, Freehold 27th April 2012
  • 40 Main Street, Claypole NG23 5BA
    £180,000 Semi-detached house, Freehold 4th June 2007
  • 45 Main Street, Claypole NG23 5BA
    £165,000 Terraced house, Freehold 16th July 2013
  • 47 Main Street, Claypole NG23 5BA
    £180,000 Terraced house, Freehold 31st May 2013
  • 48 Main Street, Claypole NG23 5BA
    £50,000 Terraced house, Freehold 4th September 1997
  • 50 Main Street, Claypole NG23 5BA
    £118,750 Terraced house, Freehold 21st November 2003
  • 50 Main Street, Claypole NG23 5BA
    £102,500 Terraced house, Freehold 10th January 2003
  • 52 Main Street, Claypole NG23 5BA
    £65,000 Terraced house, Freehold 28th September 2001
  • 57 Main Street, Claypole NG23 5BA
    £68,000 Detached house, Freehold 1st August 2006
  • 59 Main Street, Claypole NG23 5BA
    £67,500 Semi-detached house, Freehold 5th October 1998
  • 60 Main Street, Claypole NG23 5BA
    £70,000 Detached house, Freehold 29th June 2007
  • 62 Main Street, Claypole NG23 5BA
    £66,000 Detached house, Freehold 6th November 1996
  • 63 Main Street, Claypole NG23 5BA
    £139,560 Semi-detached house, Freehold 16th June 2006
  • 63 Main Street, Claypole NG23 5BA
    £127,500 Terraced house, Freehold 22nd March 2012
  • 63 Main Street, Claypole NG23 5BA
    £64,000 Semi-detached house, Freehold 29th June 2001
  • 65 Main Street, Claypole NG23 5BA
    £175,000 Terraced house, Freehold 12th September 2003
  • 65 Main Street, Claypole NG23 5BA
    £73,500 Terraced house, Freehold 10th November 1999
  • 67 Main Street, Claypole NG23 5BA
    £149,950 Terraced house, Freehold 31st January 2014
  • 67 Main Street, Claypole NG23 5BA
    £59,950 Semi-detached house, Freehold 26th October 2000
  • 67 Main Street, Claypole NG23 5BA
    £116,000 Semi-detached house, Freehold 3rd October 2003
  • 69 Main Street, Claypole NG23 5BA
    £157,000 Semi-detached house, Freehold 22nd October 2004
  • 69 Main Street, Claypole NG23 5BA
    £172,000 Semi-detached house, Freehold 24th July 2009
  • 70 Main Street, Claypole NG23 5BA
    £79,950 Terraced house, Freehold 26th July 2002
  • 70 Main Street, Claypole NG23 5BA
    £129,000 Terraced house, Freehold 9th April 2009
  • 70 Main Street, Claypole NG23 5BA
    £152,500 Terraced house, Freehold 15th May 2015
  • 71 Main Street, Claypole NG23 5BA
    £200,000 Detached house, Freehold new build 26th November 2003
  • 72 Main Street, Claypole NG23 5BA
    £147,000 Terraced house, Freehold 16th February 2015
  • 74 Main Street, Claypole NG23 5BA
    £44,000 Terraced house, Freehold 1st April 1999
  • 74 Main Street, Claypole NG23 5BA
    £23,000 Terraced house, Freehold 6th March 1996
  • 74 Main Street, Claypole NG23 5BA
    £125,000 Terraced house, Freehold 23rd June 2015
  • 74 Main Street, Claypole NG23 5BA
    £96,000 Terraced house, Freehold 19th July 2010
  • 74 Main Street, Claypole NG23 5BA
    £59,058 Terraced house, Freehold 13th June 2006
  • 76 Main Street, Claypole NG23 5BA
    £109,750 Terraced house, Freehold 8th December 2003
  • 76 Main Street, Claypole NG23 5BA
    £158,500 Terraced house, Freehold 20th August 2015
  • 76 Main Street, Claypole NG23 5BA
    £140,000 Terraced house, Freehold 29th January 2010
  • 85 Main Street, Claypole NG23 5BA
    £89,500 Semi-detached house, Freehold 31st May 1995
  • 97 Main Street, Claypole NG23 5BJ
    £88,000 Semi-detached house, Freehold 28th June 2002
  • 97 Main Street, Claypole NG23 5BJ
    £57,000 Semi-detached house, Freehold 14th May 1999
  • 101 Main Street, Claypole NG23 5BJ
    £95,000 Terraced house, Freehold 25th August 2000
  • 101 Main Street, Claypole NG23 5BJ
    £127,500 Terraced house, Freehold 5th June 2002
  • 103 Main Street, Claypole NG23 5BJ
    £214,350 Semi-detached house, Freehold new build 1st December 2006
  • 103 Main Street, Claypole NG23 5BJ
    £215,000 Semi-detached house, Freehold 24th June 2013
  • 103 Main Street, Claypole NG23 5BJ
    £175,000 Semi-detached house, Freehold 26th April 2011
  • 103a Main Street, Claypole NG23 5BJ
    £220,000 Semi-detached house, Freehold new build 11th January 2007
  • 104 Main Street, Claypole NG23 5BJ
    £175,000 Detached house, Freehold 12th September 2002
  • 104 Main Street, Claypole NG23 5BJ
    £265,000 Detached house, Freehold 26th May 2006
  • 105 Main Street, Claypole NG23 5BJ
    £192,000 Detached house, Freehold 26th February 2010
  • 107 Main Street, Claypole NG23 5BJ
    £95,000 Detached house, Freehold 12th July 2001
  • 109 Main Street, Claypole NG23 5BJ
    £210,000 Semi-detached house, Freehold new build 19th March 2002
  • 110 Main Street, Claypole NG23 5BJ
    £152,950 Terraced house, Freehold 14th October 2011
  • 110 Main Street, Claypole NG23 5BJ
    £120,000 Terraced house, Freehold 26th May 2006
  • 111 Main Street, Claypole NG23 5BJ
    £210,000 Detached house, Freehold new build 15th March 2002
  • 113 Main Street, Claypole NG23 5BJ
    £180,000 Detached house, Freehold 31st July 2002
  • 115 Main Street, Claypole NG23 5BJ
    £245,000 Detached house, Freehold 30th August 2007
  • 117 Main Street, Claypole NG23 5BJ
    £84,000 Detached house, Freehold 29th June 2001
  • 119 Main Street, Claypole NG23 5BJ
    £95,000 Detached house, Freehold 10th July 1997
  • 122 Main Street, Claypole NG23 5BJ
    £92,500 Semi-detached house, Freehold 23rd May 2008
  • 123 Main Street, Claypole NG23 5BJ
    £276,000 Detached house, Freehold 12th March 2015
  • 123 Main Street, Claypole NG23 5BJ
    £265,000 Detached house, Freehold 30th November 2005
  • 123 Main Street, Claypole NG23 5BJ
    £215,000 Detached house, Freehold 2nd August 2012
  • 124 Main Street, Claypole NG23 5BJ
    £150,000 Semi-detached house, Freehold 5th February 2007
  • 127 Main Street, Claypole NG23 5BJ
    £225,000 Semi-detached house, Freehold 1st August 2008
  • 127 Main Street, Claypole NG23 5BJ
    £107,000 Semi-detached house, Freehold 17th March 2000
  • 135 Main Street, Claypole NG23 5BJ
    £223,000 Detached house, Freehold 5th November 2004
  • 135 Main Street, Claypole NG23 5BJ
    £275,000 Detached house, Freehold 12th August 2010
  • 136 Main Street, Claypole NG23 5BJ
    £146,000 Detached house, Freehold 8th February 2013
  • 136 Main Street, Claypole NG23 5BJ
    £56,000 Detached house, Freehold 17th November 1995
  • 139 Main Street, Claypole NG23 5BJ
    £194,000 Detached house, Freehold 29th July 2002
  • 142 Main Street, Claypole NG23 5BJ
    £94,000 Detached house, Freehold 31st May 2002
  • 143 Main Street, Claypole NG23 5BJ
    £93,000 Detached house, Freehold 24th January 1997
  • 148 Main Street, Claypole NG23 5BJ
    £200,000 Detached house, Freehold 18th October 2007
  • 148 Main Street, Claypole NG23 5BJ
    £80,000 Detached house, Freehold 11th March 1999
  • 148 Main Street, Claypole NG23 5BJ
    £260,000 Detached house, Freehold 1st September 2014
  • 154 Main Street, Claypole NG23 5BJ
    £60,000 Detached house, Freehold 31st October 1997
  • 156 Main Street, Claypole NG23 5BJ
    £390,000 Detached house, Freehold 8th October 2014
  • 156 Main Street, Claypole NG23 5BJ
    £135,000 Detached house, Freehold new build 14th September 1995
  • 158 Main Street, Claypole NG23 5BJ
    £392,000 Detached house, Freehold 3rd April 2007
  • 158 Main Street, Claypole NG23 5BJ
    £245,000 Detached house, Freehold 31st August 2001
  • Birch Tree Cottage Main Street, Claypole NG23 5BA
    £84,000 Semi-detached house, Freehold 18th September 1996
  • Birch Tree Cottage Main Street, Claypole NG23 5BA
    £249,000 Semi-detached house, Freehold 15th July 2004
  • Cherry Cottage Main Street, Claypole NG23 5BA
    £77,950 Semi-detached house, Freehold 8th October 1999
  • Cherry Cottage Main Street, Claypole NG23 5BA
    £105,000 Semi-detached house, Freehold 17th August 2001
  • Cherry Cottage Main Street, Claypole NG23 5BA
    £67,000 Semi-detached house, Freehold 3rd May 1996
  • The Hayloft, Cleveland Farm Main Street, Claypole NG23 5BA
    £217,000 Detached house, Freehold new build 22nd April 2002
  • Lofts Cottage, Cleveland Farm Main Street, Claypole NG23 5BA
    £189,950 Detached house, Freehold new build 17th April 2002
  • The Hayloft, Cleveland Farm Main Street, Claypole NG23 5BA
    £380,000 Detached house, Freehold 7th January 2008
  • Lofts Cottage, Cleveland Farm Main Street, Claypole NG23 5BA
    £365,000 Terraced house, Freehold 19th November 2014
  • The Old Barn, Cleveland Farm Main Street, Claypole NG23 5BA
    £219,950 Detached house, Freehold new build 16th August 2002
  • Lofts Cottage, Cleveland Farm Main Street, Claypole NG23 5BA
    £320,000 Detached house, Freehold 4th May 2007
  • The New Barn, Cleveland Farm Main Street, Claypole NG23 5BA
    £229,950 Detached house, Freehold new build 11th October 2002
  • Whites Cottage, Cleveland Farm Main Street, Claypole NG23 5BA
    £244,950 Detached house, Freehold new build 13th December 2002
  • Fairfield House Main Street, Claypole NG23 5BA
    £211,000 Semi-detached house, Freehold 26th March 2013
  • Lindisfarne, 138 Main Street, Claypole NG23 5BJ
    £120,000 Detached house, Freehold 18th September 2009
  • Lindisfarne, 138 Main Street, Claypole NG23 5BJ
    £52,000 Detached house, Freehold 10th July 1998
  • Little Acre, 128 Main Street, Claypole NG23 5BJ
    £299,950 Detached house, Freehold 22nd May 2015
  • Middle Cottage, 99 Main Street, Claypole NG23 5BJ
    £48,000 Terraced house, Freehold 2nd December 1998
  • October House, 131 Main Street, Claypole NG23 5BJ
    £22,000 Detached house, Freehold 31st January 1995
  • Rosewood, 58 Main Street, Claypole NG23 5BA
    £45,000 Detached house, Freehold 22nd September 1995
  • Rosewood, 58 Main Street, Claypole NG23 5BA
    £135,000 Detached house, Freehold 2nd March 2001
  • The Barn, 35a Main Street, Claypole NG23 5BA
    £280,000 Detached house, Freehold new build 8th December 2006
  • The Olde Poste House, 46 Main Street, Claypole NG23 5BA
    £129,000 Semi-detached house, Freehold 5th April 2002
  • The Olde Poste House, 46 Main Street, Claypole NG23 5BA
    £65,000 Semi-detached house, Freehold 28th July 1995
  • Advertisements

    All sold house price data on Newark Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Street

    Map showing Main Street in Newark.