Home > Newark House Prices > Bowbridge Road

Sold House Prices in Bowbridge Road

This page displays sold house prices for Bowbridge Road in Newark.

Advertisements

Bowbridge Road in Newark NG24 consists predominantly of terraced houses. Properties on Bowbridge Road typically have values around £100,000 - £150,000, with exceptional properties valued upwards of £400,000.

  • 6 Bowbridge Road, Newark NG24 4BZ
    £90,000 Semi-detached house, Freehold 14th February 2005
  • 7 Bowbridge Road, Newark NG24 4BY
    £178,000 Terraced house, Freehold 5th September 2014
  • 7 Bowbridge Road, Newark NG24 4BY
    £40,000 Terraced house, Freehold 5th December 1995
  • 8 Bowbridge Road, Newark NG24 4BZ
    £36,300 Terraced house, Freehold 13th June 1997
  • 8 Bowbridge Road, Newark NG24 4BZ
    £115,000 Terraced house, Freehold 30th March 2007
  • 9 Bowbridge Road, Newark NG24 4BY
    £70,000 Terraced house, Freehold 28th January 2000
  • 9 Bowbridge Road, Newark NG24 4BY
    £148,500 Terraced house, Freehold 20th November 2005
  • 10 Bowbridge Road, Newark NG24 4BZ
    £96,000 Terraced house, Freehold 22nd November 2007
  • 11 Bowbridge Road, Newark NG24 4BY
    £37,500 Terraced house, Freehold 26th May 1995
  • 12 Bowbridge Road, Newark NG24 4BZ
    £124,000 Terraced house, Freehold 23rd August 2007
  • 12 Bowbridge Road, Newark NG24 4BZ
    £59,500 Terraced house, Freehold 20th September 2002
  • 13 Bowbridge Road, Newark NG24 4BY
    £59,950 Terraced house, Freehold 24th July 2002
  • 14 Bowbridge Road, Newark NG24 4BZ
    £90,000 Terraced house, Freehold 5th August 2004
  • 14 Bowbridge Road, Newark NG24 4BZ
    £63,000 Terraced house, Freehold 21st February 2003
  • 16 Bowbridge Road, Newark NG24 4BZ
    £55,950 Terraced house, Freehold 18th April 2002
  • 16 Bowbridge Road, Newark NG24 4BZ
    £72,000 Terraced house, Freehold 15th July 2011
  • 17 Bowbridge Road, Newark NG24 4BY
    £38,950 Terraced house, Freehold 19th November 1999
  • 17 Bowbridge Road, Newark NG24 4BY
    £73,280 Terraced house, Freehold 31st May 2007
  • 18 Bowbridge Road, Newark NG24 4BZ
    £68,000 Terraced house, Freehold 2nd December 2011
  • 19 Bowbridge Road, Newark NG24 4BY
    £30,000 Terraced house, Freehold 23rd February 1998
  • 20 Bowbridge Road, Newark NG24 4BZ
    £35,250 Terraced house, Freehold 6th October 2000
  • 20 Bowbridge Road, Newark NG24 4BZ
    £45,950 Terraced house, Freehold 17th May 2002
  • 21 Bowbridge Road, Newark NG24 4BY
    £25,000 Terraced house, Freehold 20th October 1999
  • 24 Bowbridge Road, Newark NG24 4BZ
    £30,750 Terraced house, Freehold 14th November 1997
  • 24 Bowbridge Road, Newark NG24 4BZ
    £83,500 Terraced house, Freehold 13th May 2013
  • 25 Bowbridge Road, Newark NG24 4BY
    £41,000 Terraced house, Freehold 20th July 2001
  • 25 Bowbridge Road, Newark NG24 4BY
    £98,000 Terraced house, Freehold 4th August 2008
  • 26 Bowbridge Road, Newark NG24 4BZ
    £94,000 Terraced house, Freehold 17th March 2006
  • 26 Bowbridge Road, Newark NG24 4BZ
    £83,320 Terraced house, Freehold 9th July 2013
  • 27 Bowbridge Road, Newark NG24 4BY
    £93,000 Terraced house, Freehold 8th May 2007
  • 27 Bowbridge Road, Newark NG24 4BY
    £44,000 Terraced house, Freehold 22nd August 2001
  • 27 Bowbridge Road, Newark NG24 4BY
    £75,000 Terraced house, Freehold 15th December 2003
  • 27 Bowbridge Road, Newark NG24 4BY
    £25,000 Terraced house, Freehold 22nd December 1995
  • 28 Bowbridge Road, Newark NG24 4BZ
    £73,000 Terraced house, Freehold 28th July 2006
  • 28 Bowbridge Road, Newark NG24 4BZ
    £106,500 Terraced house, Freehold 28th September 2007
  • 29 Bowbridge Road, Newark NG24 4BY
    £72,000 Terraced house, Freehold 1st July 2010
  • 29 Bowbridge Road, Newark NG24 4BY
    £70,000 Terraced house, Freehold 29th December 2011
  • 29 Bowbridge Road, Newark NG24 4BY
    £70,000 Terraced house, Freehold 29th July 2010
  • 29 Bowbridge Road, Newark NG24 4BY
    £36,950 Terraced house, Freehold 20th October 2000
  • 31 Bowbridge Road, Newark NG24 4BY
    £34,000 Terraced house, Freehold 5th June 1998
  • 32 Bowbridge Road, Newark NG24 4BZ
    £56,000 Terraced house, Freehold 3rd May 2002
  • 32 Bowbridge Road, Newark NG24 4BZ
    £87,000 Terraced house, Freehold 20th January 2006
  • 32 Bowbridge Road, Newark NG24 4BZ
    £38,000 Terraced house, Freehold 5th November 1999
  • 32 Bowbridge Road, Newark NG24 4BZ
    £31,500 Terraced house, Freehold 9th July 1997
  • 33 Bowbridge Road, Newark NG24 4BY
    £43,500 Terraced house, Freehold 1st June 2001
  • 33 Bowbridge Road, Newark NG24 4BY
    £88,500 Terraced house, Freehold 17th April 2013
  • 34 Bowbridge Road, Newark NG24 4BZ
    £37,000 Terraced house, Freehold 17th November 2000
  • 34 Bowbridge Road, Newark NG24 4BZ
    £78,000 Terraced house, Freehold 17th May 2004
  • 34 Bowbridge Road, Newark NG24 4BZ
    £23,000 Terraced house, Freehold 27th November 1998
  • 34 Bowbridge Road, Newark NG24 4BZ
    £94,950 Terraced house, Freehold 18th September 2014
  • 35 Bowbridge Road, Newark NG24 4BY
    £82,000 Terraced house, Freehold 9th July 2004
  • 35 Bowbridge Road, Newark NG24 4BY
    £119,950 Terraced house, Freehold 24th March 2005
  • 36 Bowbridge Road, Newark NG24 4BZ
    £25,000 Terraced house, Freehold 3rd March 2000
  • 36 Bowbridge Road, Newark NG24 4BZ
    £25,000 Terraced house, Freehold 23rd February 1999
  • 37 Bowbridge Road, Newark NG24 4BY
    £33,000 Terraced house, Freehold 31st July 1998
  • 38 Bowbridge Road, Newark NG24 4BZ
    £105,950 Terraced house, Freehold 31st August 2007
  • 38 Bowbridge Road, Newark NG24 4BZ
    £81,000 Terraced house, Freehold 21st February 2007
  • 39 Bowbridge Road, Newark NG24 4BY
    £46,950 Terraced house, Freehold 2nd May 2002
  • 40 Bowbridge Road, Newark NG24 4BZ
    £87,000 Terraced house, Freehold 16th March 2015
  • 42 Bowbridge Road, Newark NG24 4BZ
    £18,000 Terraced house, Freehold 21st February 1997
  • 43 Bowbridge Road, Newark NG24 4BY
    £32,000 Terraced house, Freehold 28th September 1998
  • 45 Bowbridge Road, Newark NG24 4BY
    £87,500 Terraced house, Freehold 19th May 2004
  • 45 Bowbridge Road, Newark NG24 4BY
    £99,950 Terraced house, Freehold 2nd April 2007
  • 46 Bowbridge Road, Newark NG24 4BZ
    £82,000 Terraced house, Freehold 7th May 2010
  • 46 Bowbridge Road, Newark NG24 4BZ
    £69,000 Terraced house, Freehold 14th January 2003
  • 46 Bowbridge Road, Newark NG24 4BZ
    £26,850 Terraced house, Freehold 15th January 1998
  • 46 Bowbridge Road, Newark NG24 4BZ
    £99,450 Terraced house, Freehold 2nd April 2015
  • 47 Bowbridge Road, Newark NG24 4BY
    £32,000 Terraced house, Freehold 11th April 2000
  • 48 Bowbridge Road, Newark NG24 4BZ
    £93,000 Terraced house, Freehold 16th April 2010
  • 48 Bowbridge Road, Newark NG24 4BZ
    £36,598 Terraced house, Freehold 12th May 2000
  • 48 Bowbridge Road, Newark NG24 4BZ
    £105,000 Terraced house, Freehold 24th March 2005
  • 49 Bowbridge Road, Newark NG24 4BY
    £70,000 Terraced house, Freehold 29th July 2011
  • 50 Bowbridge Road, Newark NG24 4BZ
    £81,000 Terraced house, Freehold 21st March 2003
  • 50 Bowbridge Road, Newark NG24 4BZ
    £44,950 Terraced house, Freehold 31st May 2002
  • 52 Bowbridge Road, Newark NG24 4BZ
    £93,000 Terraced house, Freehold 16th March 2015
  • 54 Bowbridge Road, Newark NG24 4BZ
    £98,450 Terraced house, Freehold 5th November 2004
  • 54 Bowbridge Road, Newark NG24 4BZ
    £49,950 Terraced house, Freehold 12th April 2002
  • 54 Bowbridge Road, Newark NG24 4BZ
    £38,500 Terraced house, Freehold 28th May 1999
  • 55 Bowbridge Road, Newark NG24 4BY
    £39,000 Terraced house, Freehold 18th December 2000
  • 57 Bowbridge Road, Newark NG24 4BY
    £110,000 Terraced house, Freehold 29th October 2007
  • 57 Bowbridge Road, Newark NG24 4BY
    £111,000 Terraced house, Freehold 17th August 2009
  • 57 Bowbridge Road, Newark NG24 4BY
    £61,000 Terraced house, Freehold 17th May 2002
  • 59 Bowbridge Road, Newark NG24 4BY
    £75,000 Terraced house, Freehold 4th May 2007
  • 63 Bowbridge Road, Newark NG24 4BY
    £83,000 Terraced house, Freehold 9th May 2014
  • 64 Bowbridge Road, Newark NG24 4BZ
    £106,950 Terraced house, Freehold 21st July 2010
  • 65 Bowbridge Road, Newark NG24 4BY
    £36,500 Terraced house, Freehold 29th September 1995
  • 66 Bowbridge Road, Newark NG24 4BZ
    £75,000 Terraced house, Freehold 13th March 2009
  • 67 Bowbridge Road, Newark NG24 4BY
    £85,000 Terraced house, Freehold 18th August 2006
  • 69 Bowbridge Road, Newark NG24 4BY
    £35,000 Terraced house, Freehold 10th February 1998
  • 69 Bowbridge Road, Newark NG24 4BY
    £83,000 Terraced house, Freehold 14th October 2005
  • 70 Bowbridge Road, Newark NG24 4BZ
    £22,000 Terraced house, Freehold 24th May 1996
  • 71 Bowbridge Road, Newark NG24 4BY
    £33,000 Terraced house, Freehold 26th July 1999
  • 71 Bowbridge Road, Newark NG24 4BY
    £65,000 Terraced house, Freehold 28th March 2003
  • 72 Bowbridge Road, Newark NG24 4BZ
    £91,000 Semi-detached house, Freehold 30th July 2004
  • 72 Bowbridge Road, Newark NG24 4BZ
    £89,150 Semi-detached house, Freehold 30th April 2010
  • 72 Bowbridge Road, Newark NG24 4BZ
    £31,300 Semi-detached house, Freehold 5th September 1997
  • 72 Bowbridge Road, Newark NG24 4BZ
    £37,000 Semi-detached house, Freehold 21st July 2000
  • 73 Bowbridge Road, Newark NG24 4BY
    £38,500 Terraced house, Freehold 1st May 1998
  • 73 Bowbridge Road, Newark NG24 4BY
    £92,500 Terraced house, Freehold 29th November 2006
  • 75 Bowbridge Road, Newark NG24 4BY
    £75,000 Terraced house, Freehold 24th June 2011
  • 76 Bowbridge Road, Newark NG24 4BZ
    £116,500 Terraced house, Freehold 18th June 2015
  • 76 Bowbridge Road, Newark NG24 4BZ
    £111,000 Terraced house, Freehold 20th April 2010
  • 77 Bowbridge Road, Newark NG24 4BY
    £83,000 Terraced house, Freehold 5th July 2004
  • 79 Bowbridge Road, Newark NG24 4BY
    £35,500 Terraced house, Freehold 31st March 1995
  • 80 Bowbridge Road, Newark NG24 4BZ
    £45,000 Terraced house, Freehold 12th April 1997
  • 81 Bowbridge Road, Newark NG24 4BY
    £90,000 Terraced house, Freehold 14th February 2014
  • 81 Bowbridge Road, Newark NG24 4BY
    £90,000 Terraced house, Freehold 4th August 2009
  • 83 Bowbridge Road, Newark NG24 4BY
    £82,500 Terraced house, Freehold 24th May 2013
  • 83 Bowbridge Road, Newark NG24 4BY
    £92,000 Terraced house, Freehold 27th January 2006
  • 83 Bowbridge Road, Newark NG24 4BY
    £40,000 Terraced house, Freehold 22nd September 2000
  • 85 Bowbridge Road, Newark NG24 4BY
    £95,000 Terraced house, Freehold 21st December 2009
  • 85 Bowbridge Road, Newark NG24 4BY
    £97,500 Terraced house, Freehold 7th August 2006
  • 87 Bowbridge Road, Newark NG24 4BY
    £117,000 Terraced house, Freehold 14th December 2007
  • 87 Bowbridge Road, Newark NG24 4BY
    £40,500 Terraced house, Freehold 21st July 2000
  • 91 Bowbridge Road, Newark NG24 4BY
    £39,500 Terraced house, Freehold 20th April 2000
  • 91 Bowbridge Road, Newark NG24 4BY
    £107,500 Terraced house, Freehold 29th February 2008
  • 93 Bowbridge Road, Newark NG24 4BY
    £60,000 Terraced house, Freehold 7th August 2002
  • 97 Bowbridge Road, Newark NG24 4BY
    £82,000 Terraced house, Freehold 16th September 2005
  • 97 Bowbridge Road, Newark NG24 4BY
    £43,500 Terraced house, Freehold 16th May 1997
  • 97 Bowbridge Road, Newark NG24 4BY
    £90,000 Terraced house, Freehold 17th December 2009
  • 101 Bowbridge Road, Newark NG24 4BY
    £51,000 Terraced house, Freehold 10th April 2002
  • 101 Bowbridge Road, Newark NG24 4BY
    £34,500 Terraced house, Freehold 7th May 1999
  • 103 Bowbridge Road, Newark NG24 4BY
    £75,000 Terraced house, Freehold 12th March 2012
  • 107 Bowbridge Road, Newark NG24 4BY
    £37,500 Terraced house, Freehold 10th January 2001
  • 107 Bowbridge Road, Newark NG24 4BY
    £105,000 Terraced house, Freehold 24th October 2007
  • 109 Bowbridge Road, Newark NG24 4BY
    £85,000 Terraced house, Freehold 17th August 2006
  • 109 Bowbridge Road, Newark NG24 4BY
    £107,000 Terraced house, Freehold 29th January 2007
  • 111 Bowbridge Road, Newark NG24 4BY
    £74,000 Terraced house, Freehold 18th May 2015
  • 115 Bowbridge Road, Newark NG24 4BY
    £97,500 Terraced house, Freehold 8th September 2005
  • 115 Bowbridge Road, Newark NG24 4BY
    £34,750 Terraced house, Freehold 5th January 1996
  • 115 Bowbridge Road, Newark NG24 4BY
    £35,000 Terraced house, Freehold 16th October 1996
  • 120 Bowbridge Road, Newark NG24 4DQ
    £89,000 Terraced house, Freehold 29th November 2013
  • 122 Bowbridge Road, Newark NG24 4DQ
    £33,000 Semi-detached house, Freehold 15th October 1998
  • 124 Bowbridge Road, Newark NG24 4DQ
    £115,000 Terraced house, Freehold 27th February 2008
  • 132 Bowbridge Road, Newark NG24 4DQ
    £39,500 Semi-detached house, Freehold 25th May 2001
  • 136 Bowbridge Road, Newark NG24 4DQ
    £100,950 Semi-detached house, Freehold 22nd June 2007
  • 136 Bowbridge Road, Newark NG24 4DQ
    £110,800 Terraced house, Freehold 10th July 2015
  • 138 Bowbridge Road, Newark NG24 4DQ
    £87,000 Terraced house, Freehold 11th June 2008
  • 140 Bowbridge Road, Newark NG24 4DQ
    £43,250 Terraced house, Freehold 28th June 1999
  • 140 Bowbridge Road, Newark NG24 4DQ
    £64,000 Terraced house, Freehold 23rd October 2002
  • 140 Bowbridge Road, Newark NG24 4DQ
    £46,500 Terraced house, Freehold 29th November 2001
  • 148 Bowbridge Road, Newark NG24 4DQ
    £85,500 Terraced house, Freehold 28th November 2014
  • 148 Bowbridge Road, Newark NG24 4DQ
    £92,000 Terraced house, Freehold 12th August 2005
  • 148 Bowbridge Road, Newark NG24 4DQ
    £30,000 Terraced house, Freehold 6th January 1997
  • 148 Bowbridge Road, Newark NG24 4DQ
    £28,000 Terraced house, Freehold 12th June 1998
  • 154 Bowbridge Road, Newark NG24 4DQ
    £110,000 Terraced house, Freehold 12th March 2009
  • 158 Bowbridge Road, Newark NG24 4DQ
    £106,000 Terraced house, Freehold 14th September 2007
  • 158 Bowbridge Road, Newark NG24 4DQ
    £44,000 Terraced house, Freehold 22nd May 1998
  • 160 Bowbridge Road, Newark NG24 4DQ
    £61,000 Semi-detached house, Freehold 3rd September 2007
  • 166 Bowbridge Road, Newark NG24 4DQ
    £45,000 Semi-detached house, Freehold 18th March 1999
  • 174 Bowbridge Road, Newark NG24 4EG
    £90,000 Semi-detached house, Freehold 16th December 2011
  • 174 Bowbridge Road, Newark NG24 4EG
    £36,500 Semi-detached house, Freehold 22nd May 1996
  • 176 Bowbridge Road, Newark NG24 4EG
    £58,000 Detached house, Freehold 22nd December 1997
  • 176 Bowbridge Road, Newark NG24 4EG
    £140,000 Detached house, Freehold 7th August 2014
  • 176 Bowbridge Road, Newark NG24 4EG
    £145,000 Detached house, Freehold 12th December 2014
  • 179 Bowbridge Road, Newark NG24 4DF
    £42,500 Semi-detached house, Freehold 12th November 1999
  • 183 Bowbridge Road, Newark NG24 4DG
    £95,000 Semi-detached house, Freehold 8th July 2004
  • 183 Bowbridge Road, Newark NG24 4DG
    £29,000 Semi-detached house, Freehold 19th September 1997
  • 185 Bowbridge Road, Newark NG24 4DG
    £59,599 Semi-detached house, Freehold 11th April 2003
  • 185 Bowbridge Road, Newark NG24 4DG
    £83,500 Semi-detached house, Freehold 9th January 2004
  • 187 Bowbridge Road, Newark NG24 4DG
    £88,500 Semi-detached house, Freehold 16th September 2003
  • 187 Bowbridge Road, Newark NG24 4DG
    £90,000 Semi-detached house, Freehold 12th December 2008
  • 189 Bowbridge Road, Newark NG24 4DG
    £103,000 Semi-detached house, Freehold 18th November 2011
  • 189 Bowbridge Road, Newark NG24 4DG
    £69,000 Semi-detached house, Freehold 1st October 2010
  • 190 Bowbridge Road, Newark NG24 4EG
    £56,500 Semi-detached house, Freehold 6th July 2000
  • 193 Bowbridge Road, Newark NG24 4DG
    £39,500 Semi-detached house, Freehold 11th April 1997
  • 198 Bowbridge Road, Newark NG24 4EL
    £160,000 Detached house, Freehold 14th July 2008
  • 200 Bowbridge Road, Newark NG24 4EL
    £107,000 Detached house, Freehold 9th July 2003
  • 202 Bowbridge Road, Newark NG24 4EL
    £136,000 Detached house, Freehold 30th March 2012
  • 202 Bowbridge Road, Newark NG24 4EL
    £105,000 Detached house, Freehold 30th December 2010
  • 206 Bowbridge Road, Newark NG24 4EL
    £135,000 Detached house, Freehold 16th March 2012
  • 212 Bowbridge Road, Newark NG24 4EL
    £117,000 Detached house, Freehold 3rd August 2012
  • 213 Bowbridge Road, Newark NG24 4DG
    £43,000 Semi-detached house, Freehold 19th January 1998
  • 213 Bowbridge Road, Newark NG24 4DG
    £110,000 Semi-detached house, Freehold 14th March 2008
  • 213 Bowbridge Road, Newark NG24 4DG
    £109,995 Semi-detached house, Freehold 27th September 2013
  • 214 Bowbridge Road, Newark NG24 4EL
    £87,500 Detached house, Freehold 19th April 2002
  • 217 Bowbridge Road, Newark NG24 4DG
    £90,000 Semi-detached house, Freehold 10th March 2011
  • 218 Bowbridge Road, Newark NG24 4EL
    £136,000 Detached house, Freehold 4th August 2004
  • 222 Bowbridge Road, Newark NG24 4EL
    £89,950 Detached house, Freehold 10th June 2002
  • 226 Bowbridge Road, Newark NG24 4EL
    £66,500 Detached house, Freehold 30th July 1999
  • 226 Bowbridge Road, Newark NG24 4EL
    £56,750 Detached house, Freehold 6th June 1995
  • 226 Bowbridge Road, Newark NG24 4EL
    £143,000 Detached house, Freehold 27th September 2013
  • 228 Bowbridge Road, Newark NG24 4EL
    £100,000 Detached house, Freehold 27th October 2003
  • 228 Bowbridge Road, Newark NG24 4EL
    £133,000 Detached house, Freehold 9th December 2004
  • 230 Bowbridge Road, Newark NG24 4EL
    £142,000 Detached house, Freehold 5th September 2012
  • 232 Bowbridge Road, Newark NG24 4EL
    £67,500 Detached house, Freehold 4th August 1998
  • 252 Bowbridge Road, Newark NG24 4EF
    £103,500 Detached house, Freehold 8th December 2010
  • 256 Bowbridge Road, Newark NG24 4EF
    £117,000 Detached house, Freehold 5th March 2006
  • 256 Bowbridge Road, Newark NG24 4EF
    £98,000 Terraced house, Freehold 11th June 2004
  • 256 Bowbridge Road, Newark NG24 4EF
    £95,000 Detached house, Freehold 20th August 2012
  • Mojo Cash & Carry Bowbridge Road, Newark NG24 4EH
    £350,000 Other, Freehold 25th July 2014
  • Rototek Ltd Bowbridge Road, Newark NG24 4EQ
    £408,000 Other, Freehold 31st October 2013
  • The Stables Bowbridge Road, Newark NG24 4BZ
    £85,000 Detached house, Freehold 23rd July 1996
  • Advertisements

    All sold house price data on Newark Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bowbridge Road

    Map showing Bowbridge Road in Newark.